For research use only. Not for human consumption. Nothing on this page describes or implies any human use, therapeutic effect, or health outcome. All mechanisms are described at the in-vitro, cellular, or animal-research-model level only.
A curated selection of the research compounds in the Vantage Aminos catalog most studied within energy-metabolism and metabolic-pathway research models. Each is a distinct chemical entity acting on a different node of cellular and systemic metabolism, from mitochondrial signaling to enzyme inhibition to growth-hormone-axis and central-nervous-system pathways.
Every item is manufactured in the United States, HPLC-verified for purity, and ships with a Certificate of Analysis available on request. These materials are supplied strictly for laboratory research.
What links these compounds
These compounds share a research domain: they appear in the preclinical literature on cellular and systemic energy metabolism. They do not share an effect or an application. Each acts through a different mechanism and is studied independently.
| Compound | Class | Research-model mechanism | CAS |
|---|---|---|---|
| Tesamorelin | Stabilized GHRH(1-44) analog peptide | GHRH-receptor agonism / growth-hormone-axis signaling research models | 218949-48-5 |
| NAD+ | Redox cofactor (not a peptide) | NAD+/NADH redox cycling, sirtuin and PARP enzyme research models | 53-84-9 |
| MOTS-c | Mitochondrial-derived peptide | Mitochondrial-signaling and cellular-metabolism research models | 1627580-64-6 |
| AOD-9604 | Modified hGH(176-191) fragment peptide | Adipose-tissue and lipid-metabolism research models | 221231-10-3 |
| SLU-PP-332 | Small-molecule ERR pan-agonist | Estrogen-related-receptor (ERRα/β/γ) and oxidative-metabolism research models | 303760-60-3 |
| 5-Amino-1MQ | Small-molecule NNMT inhibitor (not a peptide) | NNMT enzyme-inhibition / nicotinamide-metabolism research models | 42464-96-0 |
| Tesofensine | Small-molecule monoamine reuptake inhibitor | CNS monoamine-transporter (NET/DAT/SERT) research models | 402856-42-2 |






