Research use only. All compounds are for laboratory research. Not for human or veterinary use. 21+.

Batch records

Every lot Vantage Aminos currently sells, with the analysis held for it. Each row links to that lot's own record.

Capitals, spaces and missing dashes are corrected for you.

Published lots
LotCompound FillPurity AnalysedTraceability
VA-2604-6227 5-Amino-1MQ 10 mg 99.48 % 2026-04-20 NOT LOT BOUND
VA-2602-0242 AOD-9604 5 mg 99.81 % 2026-05-14 LOT BOUND
VA-2512-8344 BPC-157 5 mg 99.87 % 2026-05-14 LOT BOUND
VA-2512-9601 CJC-1295 (No DAC) 5 mg 98.60 % 2026-05-14 LOT BOUND
VA-2602-8032 CJC-1295 with DAC 5 mg 99.004 % 2026-02-16 NOT LOT BOUND
VA-2512-0552 GHK-Cu 50 mg 99.89 % 2026-05-15 LOT BOUND
VA-2602-7527 GLOW 70 mg 99.81 % 2026-05-15 LOT BOUND
VA-2512-4447 GLP-1 Sema 5 mg 99.91 % 2026-05-16 LOT BOUND
VA-2512-0836 GLP-2 Tirz 5 mg 99.76 % 2026-05-17 LOT BOUND
VA-2512-4676 GLP-3 Reta 10 mg 99.97 % 2026-05-16 LOT BOUND
VA-2601-3673 HCG 5000 IU 99.20 % 2026-01-15 NOT LOT BOUND
VA-2606-6779 IGF-1 LR3 1 mg 99.91 % 2026-06-12 LOT BOUND
VA-2512-3956 Ipamorelin 5 mg 99.90 % 2026-05-15 LOT BOUND
VA-2602-9484 Kisspeptin-10 10 mg 99.485 % 2026-02-16 NOT LOT BOUND
VA-2512-6375 KPV 10 mg 98.42 % 2026-05-15 LOT BOUND
VA-2512-9700 MOTS-c 10 mg 99.49 % 2026-05-16 LOT BOUND
VA-2512-5776 MT-2 10 mg 99.90 % 2026-05-16 LOT BOUND
VA-2602-9762 NAD+ 500 mg 99.955 % 2026-02-16 NOT LOT BOUND
VA-2512-3503 PT-141 10 mg 99.22 % 2026-05-16 LOT BOUND
VA-2512-9985 Selank 5 mg 99.70 % 2026-05-16 LOT BOUND
VA-2512-2631 TB-500 5 mg 98.32 % 2026-05-17 LOT BOUND
VA-2512-8880 Tesamorelin 5 mg 99.92 % 2026-05-17 LOT BOUND

How to read this

Lot bound means the analytical report behind that certificate names the manufacturing lot, and the vials sold under that batch were filled from it. Not lot bound means the report carries no lot identifier: it covers the material at that fill weight, but it cannot be matched to a production run by number. Vantage publishes those on that basis rather than implying a link the document does not print. 17 of the 22 lots listed are lot bound.

The lot identifier itself is never published. It is shared with every brand the manufacturer fills for, so printing it would let anyone match a Vantage batch to a certificate issued under another name.

Nothing on this site is described as third-party tested or independently verified. These are batch certificates, and that is what they are called.

Where a lot has no analysis on file, no certificate is published for it and it does not appear above. Two catalogue items are in that position today. Serving nothing is the correct state; serving a document borrowed from a different run is not.

A lot stays on this page after it sells out, marked as no longer shipping. If you are holding a vial from a batch we have moved on from, its analysis is still here. A certificate that disappears when the next batch lands was never a record.

For research use only. Not for human or veterinary use. Not approved by the FDA. 21+